Pricing
Solutions tailored to your business needs
- Unlimited products
- Cloud Hosting
- Bilingual (French / English)
- Features according to your needs
- E-Commerce Solutions
- Assistance with getting started
- Phone support
-
COMPLETE
$105per month / user*
- Full functionalities
- Desktop App with Cloud Database
- Creating product codes
- Built-in accounting
- Routing Sheets Management
- Reports
- Clients management
- Suppliers management
- Product catalog and synchro order
- & More
-
LITE
$85per month / user*
- Desktop App with Cloud Database
- Sales management
- Inventory consultation/adjustment
- Stocktaking
- Warehouse management
- Notifications
- & More
-
SURFAGEST POS
$94per month / station*
- Web-based application
- Easily manage your sales. (Online and in-store)
- No additional software
- Management of your inventory. (Online and in-store)
-
NOMAD
$29per month / user* (Starting 2026)
- 100% web : Cloud Hosting
- Transaction Consultation
- Taking payments
- Schedules
- Mobile Inventory Management
- Routing Sheets Management
- Project Management
- Punch
-
DISTRIBUTOR
Please contact us for pricing options
- All content from the COMPLETE license
- Management of purchasing groups & banners
- Transportation management
- Management of merchant price agreements
- Automated invoicing after shipment
- Currency management
- Multiple reports
- & More
* Monthly Pricing base on one annual payment. We reserve the right to change our product prices at any time without further notice.
See the features comparison
| FEATURES | COMPLETE | LITE | SURFAGEST POS | NOMAD | DISTRIBUTOR |
|---|---|---|---|---|---|
| Sales Module | |||||
| Transaction Consultation (with restriction) | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Included : NOMAD | Included : DISTRIBUTOR |
| Quotes, purchase agreement, cash sales | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Cash sales only | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Progressive and flat rate billing | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Profitability | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Measurement slip | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Installation/delivery slip | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Sending orders to the order department | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Payment management | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Taking payments | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Included : NOMAD | Included : DISTRIBUTOR |
| Commercial quote design tool | Included : COMPLETE | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Commercial installation management | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Sample management | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Schedule | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Included : NOMAD | Included : DISTRIBUTOR |
| Customer record | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Project management | Included : COMPLETE | Included : LITE | Not included | Included : NOMAD | Included : DISTRIBUTOR |
| Management of merchant price agreements | Not included | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Management of purchasing groups & banners | Not included | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Currency management | Not included | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Inventory module | |||||
| Inventory consulting | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Inventory adjustment | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Product code creation | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Supplier purchase order | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Merchandise reception | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Supplier return slip | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Inventory audit | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Reports | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Set of products | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Warehouse Module | |||||
| Shipment Dashboard | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Merchandise return to the warehouse | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Stock Relocation Management | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Routing Sheets Management | Included : COMPLETE | Included : LITE | Not included | Included : NOMAD | Included : DISTRIBUTOR |
| Scheduling Management | Included : COMPLETE | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Transportation management | Not included | Not included | Not included | Not included | Included : DISTRIBUTOR |
| other | |||||
| Service Calls | Included : COMPLETE | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Notification system | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Accounting | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Clients management | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Supplier management | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Management Reports | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Settings | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| User and permission management | Included : COMPLETE | Not included | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Time sheet | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Not included | Included : DISTRIBUTOR |
| Punch | Included : COMPLETE | Included : LITE | Included : SURFAGEST POS | Included : NOMAD | Included : DISTRIBUTOR |
| Automated invoicing after shipment | Not included | Not included | Not included | Not included | Included : DISTRIBUTOR |
| Optional Modules | |||||
| CRM | |||||
| Follow-ups, Notes, Attachments | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Activity Dashboard | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Dashboard (Reports & Stats) | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| Reminders | Included : COMPLETE | Included : LITE | Not included | Not included | Included : DISTRIBUTOR |
| MOBILE INVENTORY MANAGEMENT | |||||
| Truck inventory management | Included : COMPLETE | Included : LITE | Not included | Included : NOMAD | Included : DISTRIBUTOR |
Optional features
-
CRM
$0Included with COMPLETE and LITE licenses
- Follow-ups, notes & attachments
- Dashboard of activities
- Dashboard (reports & statistics)
- Reminders
-
MOBILE INVENTORY MANAGEMENT
$0Included with the NOMAD license
- Truck inventory management
- Product replenishment
- Real time tracking
- Invoicing and mobile payment taking
Optional synchronization modules
-
E-COMMERCE SYNCHRONIZATION
$299per month *
- Compatible with Shopify
- Product synchronization
- Synchronization of the product descriptions
- Synchronization of available quantities
- Online order dashboard
* $ 199 / Month per additional branches
-
MULTI-BRANCH SYNCHRONIZATION
$599per month *
- E-Commerce synchronization module
- Multi-inventory synchronization
- Online order dashboard
- Ideal for clusters
* $ 599 / Month for grouping + $ 199 / Month per store
-
MULTI-CHANNEL SALES SYNCHRONIZATION
$750per month
- E-Commerce synchronization module
- Multi-channel sales synchronization
- E-Commerce synchronization module
We reserve the right to change our product prices at any time without further notice.